Faculty Senate
Reporting Line
The Faculty Senate reports to the Provost.
Composition of Membership
Members of the Faculty Senate are elected according to procedures set forth in the Faculty Senate's Constitution and Bylaws.
Committee Charge Responsibilities
The Faculty Senate provides a forum for the full and free discussion of all matters affecting the Baylor University Faculties and seeks to express collective faculty judgment on campus issues and to encourage effective faculty participation in the formation of University policy.
The official University policy regarding the Faculty Senate is contained in BU-PP 711: Faculty Senate. The Faculty Senate Constitution and Bylaws are available at https://www.baylor.edu/facultysenate/index.php?id=68635.
Committee Members, 2026-2027
https://facultysenate.web.baylor.edu/senators
| Member | Department (Academic Unit)/Role | Roll-off Date |
|---|---|---|
| Álvarez-Pimentel, Ricardo | History (A&S) | 2028 |
| Bachman, Teresa | Physical Therapy (HHS) | 2027 |
| Binetti, Katie | Anthropology (A&S) | 2028 |
| Bolen, Brad | Music Performance Studies (Music) | 2028 |
| Bostick, Lotte | Accounting and Business Law (Business) | 2029 |
| Bratu, Cristian | Modern Languages and Cultures (A&S) | 2027 |
| Cann, Candi | Baylor Interdisciplinary Core (Honors) | 2029 |
| Cain Darough, Adrienne | Institute for Oral History (Libraries) | 2028 |
| Carr, Halli | Nursing (Nursing) | 2028 |
| Cobb, George | Earth and Environmental Sciences (A&S) | 2029 |
| Collins, Kayla | Occupational Therapy (HHS) | 2029 |
| Damron, Jane | Communication Studies (A&S) | 2027 |
| Davis, Brenda Jones | Curriculum and Instruction (Education) | 2027 |
| Ellis, Shelli | Nursing (Nursing) | 2029 |
| Fernandez-Luna, Teresa | Biology (A&S) | 2029 |
| Fleming, Amy | Music Academic and Professional Studies (Music) | 2027 |
| Fuselier, Bridget | Law (Law) | 2029 |
| Gravagne, Ian, Chair-Elect | Electrical and Computer Engineering (ECS) | 2027 |
| Greer, Stanton | Mechanical Engineering (ECS) | 2028 |
| Hargrave, Jennifer | English (A&S) | 2029 |
| Hulquist, Beth | Nursing (Nursing) | 2029 |
| Hunter, Emily, Chair | Management (Business) | ex officio |
| James, Lee Ann | Law (Law) | 2028 |
| Johnston, Hope | English (A&S) | 2029 |
| Jordan, Richard | Political Science (A&S) | 2027 |
| Joyce, Meghan | Physician Assistant Studies (HHS) | 2029 |
| Kelly, Kathleen | Music Performance Studies (Musics) | 2027 |
| Klausmeyer, Rizalia | Chemistry and Biochemistry (A&S) | 2029 |
| Macias, Antonio | Finance, Insurance and Real Estate (Business) | 2027 |
| Magnusen, Mar | Educational Leadership (Education) | 2028 |
| Malavanti, Karenna, Past-Chair | Psychology and Neuroscience (A&S) | ex officio |
| Mangus, Stephanie | Marketing (Business) | 2029 |
| Morgan, Ronald | Mathematics (A&S) | 2029 |
| Olafsen, Linda | Electrical and Computer Engineering (ECS) | 2029 |
| Palm, Meredith | Psychology and Neuroscience (A&S) | 2027 |
| Prefume, Yuko | Modern Languages and Cultures (A&S) | 2028 |
| Riemenschneider, Cindy | Information Systems and Business Analytics (Business) | 2027 |
| Robins, Jennifer | Educational Psychology (Education) | 2029 |
| Sayes, Christie | Earth and Environmental Science (A&S) | 2027 |
| Schultz, Anne-Marie | Philosophy (A&S) | 2029 |
| Schwartz, Ben | Psychology and Neuroscience (A&S) | 2027 |
| Scott, Becky | Social Work (Social Work) | 2029 |
| Stover, Michele | Chemistry and Biochemistry (A&S) | 2027 |
| Swan, Eric | Marketing (Business) | 2027 |
| Swanson, Amy | Libraries Collections, Systems and Digital Services (Libraries) | 2029 |
| Tankersley, Kevin | Journalism, Public Relations, and New Media (A&S) | 2028 |
| Vogelaar, Katy | Nursing (Nursing) | 2028 |
| Wang, Xunyi | Information System and Business Analytics (Business) | 2027 |
| Weaver, Joel | Seminary (Seminary) | 2029 |
| Williams, Matthea | Health, Human Performance, and Recreation (HHS) | 2029 |
| Ylitalo, Kelly | Public Health (HHS) | 2027 |
| Zori, Colleen *** | Baylor Interdisciplinary Core (Honors) | 2028 |
| Ramirez, Daniel | Staff Council | 2027 |
As of 2026/7/31